Search the conference listings by conference name, topic, or other keyword.
2007 | January | February | March | April | May | June | July | August | Sept. | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IJCAI | P: Jun 23; 6-12 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
SPIE IS&T | 28- | -1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
WSCG | P: Sep 27; 29- | -2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
CGIM | P: Sep 15 | 13-15 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
WACV | P: Oct 1 | 21-22 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
WMVC | P: Oct 1 | 23-24 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
VISAPP | P: Dec 11 | _ | 8-11 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
ICVS | P: Nov 15 | _ | 21-24 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
Mirage | P: Nov 1 | _ | 28-30 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
URBAN | P: Sep 30 | _ | _ | 11-13 | _ | _ | _ | _ | _ | _ | _ | _ |
ICASSP | P: Sep 29 | _ | _ | 15-20 | _ | _ | _ | _ | _ | _ | _ | _ |
OEAGM | _ | P:16 | _ | _ | 3-4 | _ | _ | _ | _ | _ | _ | _ |
MVA | P: Dec15 | _ | _ | _ | 16-18 | _ | _ | _ | _ | _ | _ | _ |
CRV | P: 19 | _ | _ | _ | 28-30 | _ | _ | _ | _ | _ | _ | _ |
SSVM | P: Oct 16 | _ | _ | _ | 30- | -2 | _ | _ | _ | _ | _ | _ |
IbRPIA | P: Nov 17 | _ | _ | _ | _ | 6-8 | _ | _ | _ | _ | _ | _ |
SCIA | P: Dec 8 | _ | _ | _ | _ | 10-13 | _ | _ | _ | _ | _ | _ |
CVPR | P: Dec 3 | _ | _ | _ | _ | 19-21 | _ | _ | _ | _ | _ | _ |
VISUAL | _ | _ | _ | P: 4 | _ | 28-29 | _ | _ | _ | _ | _ | _ |
CIVR | _ | P: 14 | _ | _ | _ | _ | 9-11 | _ | _ | _ | _ | _ |
OPTICAL 3D | _ | _ | _ | _ | _ | _ | 9-12 | _ | _ | _ | _ | _ |
ICVSS | _ | A: 1 | _ | _ | _ | _ | 9-14 | _ | _ | _ | _ | _ |
3D ARCH | _ | _ | _ | _ | _ | _ | 12-13 | _ | _ | _ | _ | _ |
IWAPR | P: 15 | _ | _ | _ | _ | _ | 21-23 | _ | _ | _ | _ | _ |
CMIA | _ | _ | _ | _ | P: 1 | _ | 22-26 | _ | _ | _ | _ | _ |
ISSPR | _ | _ | _ | _ | _ | _ | 22-27 | _ | _ | _ | _ | _ |
ICA | _ | P: 15 | _ | _ | _ | _ | _ | 4-10 | _ | _ | _ | _ |
SIGGraph | P: 24 | _ | _ | _ | _ | _ | _ | 5-9 | _ | _ | _ | _ |
SIP | _ | _ | _ | P: 1 | _ | _ | _ | 20-22 | _ | _ | _ | _ |
3DIM | _ | _ | _ | P: 2 | _ | _ | _ | 21-23 | _ | _ | _ | _ |
ICIAR | _ | P: 18 | _ | _ | _ | _ | _ | 22-24 | _ | _ | _ | _ |
CAIP | _ | _ | P: 30 | _ | _ | _ | _ | 27-29 | _ | _ | _ | _ |
ICB | _ | P: 15 | _ | _ | _ | _ | _ | 27-29 | _ | _ | _ | _ |
ACIVS | _ | _ | P: 9 | _ | _ | _ | _ | 28-31 | _ | _ | _ | _ |
VIIP | _ | _ | _ | P: 10 | _ | _ | _ | 29-31 | _ | _ | _ | _ |
Photogrammetry | _ | _ | _ | _ | _ | _ | _ | _ | 3-7 | _ | _ | _ |
IMVIP | _ | _ | _ | P: 4 | _ | _ | _ | _ | 5-7 | _ | _ | _ |
AVSS | _ | _ | P: 15 | _ | _ | _ | _ | _ | 5-7 | _ | _ | _ |
Optics East | _ | P: 26 | _ | _ | _ | _ | _ | _ | 9-12 | _ | _ | _ |
BMVC | _ | _ | _ | P: 30 | _ | _ | _ | _ | 10-13 | _ | _ | _ |
ICIAP | _ | P: 15 | _ | _ | _ | _ | _ | _ | 10-14 | _ | _ | _ |
DAGM | _ | _ | _ | P: 9 | _ | _ | _ | _ | 12-14 | _ | _ | _ |
ICIP | P: 19 | _ | _ | _ | _ | _ | _ | _ | 16-19 | _ | _ | _ |
PIA | _ | _ | P: 31 | _ | _ | _ | _ | _ | 19-21 | _ | _ | _ |
GREC | _ | _ | _ | P: 16 | _ | _ | _ | _ | 21-22 | _ | _ | _ |
ICDAR | P: 15 | _ | _ | _ | _ | _ | _ | _ | 23-26 | _ | _ | _ |
ACM MM | _ | _ | P: 26 | _ | _ | _ | _ | _ | 23-29 | _ | _ | _ |
ICDSC | _ | _ | _ | _ | P: 21 | _ | _ | _ | 25-28 | _ | _ | _ |
ISPA | _ | _ | P: 15 | _ | _ | _ | _ | _ | 27-29 | _ | _ | _ |
BVAI | _ | _ | P: 1 | _ | _ | _ | _ | _ | _ | 10-12 | _ | _ |
AIPR | _ | _ | _ | _ | _ | _ | P: 15 | _ | _ | 10-12 | _ | _ |
ICCV | _ | _ | _ | P: 10 | _ | _ | _ | _ | _ | 14-21 | _ | _ |
VipImage | _ | _ | P: 31 | _ | _ | _ | _ | _ | _ | 17-19 | _ | _ |
MICCAI | _ | _ | P: 16 | _ | _ | _ | _ | _ | _ | 28- | -2 | _ |
ICWAPR | _ | _ | _ | _ | P: 30 | _ | _ | _ | _ | _ | 2-4 | _ |
PCS | _ | _ | _ | _ | _ | P: 10 | _ | _ | _ | _ | 7-9 | _ |
CIARP | _ | _ | _ | _ | P: 18 | _ | _ | _ | _ | _ | 13-16 | _ |
ACCV | _ | _ | _ | P: 20 | _ | _ | _ | _ | _ | _ | 18-22 | _ |
ISVC | _ | _ | _ | _ | _ | _ | P: 23 | _ | _ | _ | 26-28 | _ |
3D GeoInfo | _ | _ | P: 1 | _ | _ | _ | _ | _ | _ | _ | _ | 12-15 |
PSIVT | _ | _ | _ | _ | P: 30 | _ | _ | _ | _ | _ | _ | 17-19 |
ICMV | _ | _ | _ | _ | _ | _ | _ | P: 31 | _ | _ | _ | 28-29 |
Sat Dec 22 | ECV CVPR Workshop | Omnivision CVIU Special | MDMM | EVA Vienna |
Wed Dec 19 | ICIC | ASSET | ELMAR | WORLDCOMP |
Mon Dec 17 | ICMV Program Information | ICDT | ||
Thu Dec 13 | Multimedia Context Special Issue | WIAMIS Extension | IV Extension | IWSSIP |
Fri Dec 7 | Cog Vis Correction | ICNNAI | ||
Tue Dec 4 | M3R WIAMIS Workshop | WIAMIS | ||
Sun Dec 2 | Winter Vision Meetings Program available | SCIP FUZZ Extension | AVSS | |
Thu Nov 29 | ICCV | LNLA | ||
Wed Nov 28 | CRV | Archive October 2007 | ACM MM 2009 | |
Mon Nov 26 | WCPS Extension | IVPAA | WIAMIS | IVA |
Fri Nov 23 | ICVW ICVS Workshop | PA and HCI PRL Special Issue | ICAIPR | |
Wed Nov 21 | SCIP FLINS Workshop | SCIP IPMU session | CoMPC | BTAS |
Mon Nov 19 | ICINCO Extension | INSS | ||
Fri Nov 16 | IPA ICCES Symposium | SUTC | ||
Thu Nov 15 | 3DOR EuroGraphics Workshop | ICIP Updates | DAGM | OAGM |
Tue Nov 13 | CISP Extension | HDMP Human Detection ICRA Workshop | SMC | iCBBE |
Sun Nov 11 | EvoIASP Evo Workshop Web Site | |||
Thu Nov 8 | Image and Video MSSP Special | CIVR Special Sessions | MIUA more info | |
Tue Nov 6 | IMTA Extension VISAPP Workshop | DCC | CARS | SCCG |
Mon Nov 5 | Biomedical Imaging SIVT Special | ICVS Extension | CIVR | EUSIPCO |
Fri Nov 2 | Context & Content Multimedia Special | ASPRS | ISBI | |
Wed Oct 31 | Video Streaming JVCIR Extension | Face & Gesture Updates | ||
Tue Oct 30 | Biometrics Summer School | 3D Modeling Summer School | ICDAR 2009 info | ICIAR |
Sat Oct 27 | Geomatics Courses | EVOIASP Extension | ICINCO | |
Thu Oct 25 | Event Analysis CirSysVideo Special | Archive September 2007 | AVI Demos | |
Fri Oct 19 | IMTA VISAPP Workshop | ICVS Update | ICARCV | |
Wed Oct 17 | Evaluation, Human Motion IJCV Special | KAMC SAMT Workshop | ICVGIP | SIP |
Mon Oct 15 | Security Surveillance BMVA Symposium | Shape Analysis BMVA Symposium | ECCV Update | AMDO |
Thu Oct 11 | WSCG Extension | SSIAI | NOSSDAV | |
Mon Oct 8 | Archive August 2007 | VISAPP Position Papers | ||
Fri Oct 5 | Video Streaming JVCIR Special | PCS Program | Bioimaging | |
Mon Oct 1 | Medical Apps of Graphics CAVW Special | AIC | BMEI | |
Tue Sep 25 | Theoretical Foundations of CV | BMVC | CIP | CISP |
Tue Sep 25 | Interacrive Imaging PR Special | ICITA | ||
Wed Sep 19 | DGCI Extension | ODIP | CPM | CISSE |
Sat Sep 15 | VISN, WACV, Motion Extensions | SITIS Extension | EvoIASP | |
Thu Sep 13 | VISAPP Extension | IMIS | WM-SCI | |
Mon Sep 10 | 3DTV | ICISP | WCPS | Various cleanups |
Mon Sep 3 | ICCV Registration and Info | CVPR 2009 Location | ||
Fri Aug 31 | 3D Imaging and Analysis New Journal | Machine Learning in IP Extension | ||
Tue Aug 28 | ICVS Workshop Proposals | Archive July 2007 | ASIIS | |
Fri Aug 24 | GSDI | EuroCOW | ||
Thu Aug 23 | Winter Vision Deadlines, Info | Discrete Optimization CVIU Special | PRIA Extension | AMDIT |
Thu Aug 16 | ICMV Extension | OPRMLT VISAPP Workshop | ||
Fri Aug 10 | ICASSP ReSubmission Info | Video CVIU Special | ITSC Info | |
Fri Aug 10 | CIVR 2009 Proposals | VISAPP Updates, Workshops | PETS ICCV Workshop | BioDevices |
Sun Jul 22 | AVSS Program | VIP | ||
Mon Jul 16 | ICFHR | DAS | ||
Thu Jul 12 | Earth Imaging Photogrammetric Record | Iris Segmentation | ICVS 2008 | |
Mon Jul 9 | PACV, HCI ICCV Workshops | IVCNZ | ||
Mon Jul 9 | Particle SwarmsJAEA Special | Object Recog ISVC Track | Bioimaging | IVCNZ |
Mon Jun 25 | SITIS | |||
Fri Jun 22 | Human Centered ACMMM Workshop | DGCI Updates | Content Access SPIE Track | |
Thu Jun 21 | Image CLEF | SCIA 2009 | AIPR | |
Mon Jun 18 | Quality Control ELCVIA Special | Semantic Analysis SP:IC Special | CVPR 2008 Update | WEAR |
Fri Jun 8 | PCS Extension | VMV | ||
Thu Jun 7 | Human Motion ICCV Workshop | CompIMAGE ELCVIA Special | ITSC 2008 dates | |
Mon Jun 4 | SAMT Extension | CVPR 2009 Location Proposals | Winter Vision Meetings | |
Fri Jun 1 | ICMV | WorldComp | Archive April 2007 | |
Wed May 30 | PCM Extension | PCM Updates | PCS Updates | |
Mon May 28 | Particle Swarms JAEA Special Issue | ICV, MMBIA ICCV Workshop | Medical Imaging | |
Mon May 21 | Dynamical Vision Extension | Detection of Cancer PR special | BIOSIGNALS | |
Tue May 15 | Learning in SP JASP Special | |||
Mon May 14 | SIBGRAPI Extension | CMIA Extension | ACMMM Short Papers | |
Tue May 8 | CIICT Extension | MCAI | PCM | GEOBIA |
Fri May 4 | Computational Forensics Book | URBAN 2009 | Visual Computing Special Tracks | |
Wed May 2 | ICMB | ICASSP | PRIB | |
Mon Apr 30 | OmniVis, AMFG ICCV Workshops | OGRW Extension | Enactive | |
Mon Apr 22 | Imag Annotation PAMI Special | BMVC Extension | ||
Tue Apr 17 | Dynamical Vision ICCV Workshop | PRIA | CVMP | |
Mon Apr 16 | CVPR 2007 Information | IMAI Extension | OGRW | |
Sat Apr 14 | SIP Extension | MCM/KDD | VISAPP 2008 | |
Wed Apr 11 | Vision Multimedia ELCVIA Special Issue | Human Motion ELCVIA Special Issue | Heart Imaging MedImg Special Issue | PCS New Dates, Updates |
Fri Apr 6 | Semantic Mining Book | CMIA | ||
Fri Mar 30 | Semantic Multimedia Extension | ITSC | IWCIA | Archive February 2007 |
Wed Mar 28 | MLSP Extension | Beyond Multiview Extension | SPPRA | VIIP |
Tue Mar 27 | Nanoscale, HumanMotion ICCV Workshops | PSIVT New Dates | AMR | Robot Vision |
Tue Mar 20 | MCAM Extension | SAMT | Archive January 2007 | |
Fri Mar 15 | VipIMAGE Extension | CORES | ||
Wed Mar 14 | SIP Extension | IWSSIP Due date correction | CPCS, CVCH CAIP Workshops | IERA ICRA Workshop |
Mon Mar 12 | IWCF | Embedded CV Extension | VSPA Symposium in IeCCS | |
Tue Mar 6 | Geospatial Data Photogrammetry RS Special | Tabletop | ICWAPR | |
Sat Mar 3 | AVSS Extension, Update | MEDGEC Extension | ||
Wed Feb 28 | Biometrics JEI Special Issue | ICMLC | CIARP | |
Wed Feb 21 | VISAPP Program Information | GREC | CGIM | |
Fri Feb 16 | PCS | PRIS | ||
Wed Feb 14 | EHumM2 CVPR Workshop | MIMI | BTAS | ISOT |
Tue Feb 13 | Neuro Imaging | Wavelet Aps SPIE Workshop | IMAI | |
Mon Feb 12 | ICASSP Information | MEDGEC GECCO Workshop | ICIC | Archive December 2006 |
Wed Feb 7 | ICIAR Extension | ICDSC | CIVR Extension | ISVC |
Wed Jan 31 | Embedded CV CVPR Workshop | ISPA Extension | SIP | |
Tue Jan 30 | ACIVS | ICA | Optics East | BenCOS CVPR Workshop |
Mon Jan 29 | Optical SAR Fusion | COSIT | GeoSpatial Databases | Laser Scanning |
Mon Jan 29 | Archive November | 3D GeoInfo | ACRS | PReMI |
Sun Jan 28 | ICB Extension | Data Mining T-MM Special | SCIP | ICDM |
Wed Jan 24 | Large-Scale 3d Extension | WIAMIS Extension | Eye/Gaze TOMCAAP Special Issue | |
Mon Jan 22 | PRIP | MIUA | MICCAI | IPMI |
Sun Jan 21 | OTCBVS'07 CVPR Workshop | OTCBVS'07 CVPR Workshop | Volunteers PAMITC Volunteers | |
Fri Jan 19 | CIICT | NSS/MIC 2008 | NSS/MIC 2007 Update | Im Anal. Life Sci. |
Wed Jan 17 | WACV Registration up | WMVC Information | ICANN | MLMI'07 |
Tue Jan 9 | ICINCO Extension | SCCG | PSIVT | |
Mon Jan 8 | AutoID | Biometrics Summer School | Archive October |
2007 |
ICAPR 2007 | The 6th International Conference on Advances in Pattern Recognition | |
Kolkata, India | Indian Statistical Institute Campus | |
January 2-4, 2007 | Paper deadline: August 7, 2006. | Call for papers. |
IJCAI 2007 | IJCAI | |
Hyderabad, India | Conference Venue | |
January 6-12, 2007 | Paper deadline: June 23, 2006 (Abstract), June 30 (Paper) | Call for papers. |
January 8, 2007 | AND 2007 Workshop on Analytics for Noisy Unstructured Text Data | Paper deadline: September 25, 2006 (corrected) |
January 6, 2007 | Workshop on Multimodal Information Retrieval | Paper deadline: September 25, 2006 |
IWAIT 2007 | The international Workshop on Advanced Image Technology | |
Bangkok, Thailand | Mercure Grand Fortune Hotel | |
January 8-9, 2007 | Paper deadline: September 4, 2006 | Call for papers. |
MMM 2007 | MultiMedia Modeling | |
Singapore | Nanyang Technological University | |
January 9-12, 2007 | Paper deadline: July 24, 2006 (23:59 Pacific Standard Time)(Extension) | Call for papers. Call for papers. |
IS&T 2007 | IS&T/SPIE International Symposium on Electronic Imaging | |
San Jose, California, USA | Conference Venue | |
January 28-February 1, 2007 | Paper deadline: | Call for papers. |
January 28-February 1, 2007 | Multimedia Content Access: Algorithms and Systems (EI121) | Abstract Due Date August 4 2006 |
WSCG 2007 | The 15-th International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision 2007 | |
Conference Venue | ||
January 29 - February 2, 2007 (Tentative) | Paper deadline: September 27, 2006 (Register) | Call for papers. |
AIC 2007 | Thirty-Second Annual Interdisciplinary Conference | |
Jackson Hole, Wyoming | Teton Village | |
February 4-9, 2007 | Paper deadline: November 3, 2006 | Call for papers. |
ISSPA 2007 | International Conference on Information Sciences, Signal Processing and their Applications | |
Sharjah, U.A.E. | Conference Venue | |
February 12-15, 2007 | Paper deadline: October 14, 2006 (Second Extension) | Call for papers. |
TRASPO 2007 | Tracking, Recognition, and Annotation in Sports | |
Sharjah, U.A.E. | Special Session of ISSPA | |
February 12-15, 2007 | Paper deadline: October 31, 2006 | Call for papers. |
CGIM 2007 | Computer Graphics and Imaging | |
Innsbruck, Austri | Conference Venue | |
February 13-15, 2007 | Paper deadline: September 15, 2006 | Call for papers. |
SPPRA 2007 | Signal Processing, Pattern Recognition, and Applications | |
Innsbruck, Austria | Conference Venue | |
February 14-16, 2007 | Paper deadline: September 15, 2006 | Proceedings. |
Medical Imaging 2007 | SPIE 07, Medical Imaging | |
San Diego, California | Conference Venue | |
February 17-22, 2007 | Paper deadline: | Call for papers. |
WACV 2007 | IEEE Workshop on Application of Computer Vision | |
Austin, Texas, USA | (Before Motion and Video Computing) | |
February 21-22, 2007 | Paper deadline: October 1, 2006 | Call for papers. |
February 21-22, 2007 | Demos deadline: December 20, 2006 | Call for Demos. |
Bibliography Listing |
WMVC 2007 | IEEE Workshop on Motion & Video Computing | |
Austin, Texas, USA | After Application of Computer Vision | |
February 23-24, 2007 | Paper deadline: October 1, 2006. (Extension) | Preliminary Program is available. Call for papers. Call for papers (pdf). Submission site now open. |
February 23-24, 2007 | Demos deadline: December 20, 2006 | Call for Demos. |
Bibliography Listing |
Life Science 2007 | International Workshop on Image Analysis in the Life Sciences (Theory and Applications) | |
Linz, Austria | Conference Venue | |
February 28-March 2, 2007 | Paper deadline: | Call for papers. |
ICCTA 2007 | International Conference on Computing: Theory and Applications | |
Kolkata, India | Indian Statistical Institute Campus | |
March 5-7, 2007 | Paper deadline: October 6, 2006. (Extension 2) | Call for papers. |
VISAPP 2007 | International Conference on Computer Vision Theory and Applications | |
Barcelona, Spain | Co-located with GRAPP. | |
March 8-11, 2007 | Paper deadline: December 11, 2006 (Extension) | Information. Call for papers. |
Special Session | Mathematical and Linguistic Techniques for Image Mining | Paper Deadline: January 5, 2007 |
IFAWC 2007 | Fourth International Forum on Applied Wearable Computing | |
Petah Tikva (near Tel Aviv), Israel | IBM Israel Center | |
March 12-13, 2007 | Paper deadline: November 6, 2006 (midnight CET) | Call for papers. |
HCI 2007 | Human-Computer Interaction | |
Chamonix, France | Conference Venue | |
March 14-16, 2007 | Paper deadline: October 15, 2006 | Call for papers. |
ICVS 2007 | 5th International Conference on Computer Vision Systems | |
Bielefeld University, Germany | Conference Venue | |
March 21-24, 2007 | Paper deadline: November 15, 2006 (update 2) | Call for papers. Call for papers (pdf -- earlier). |
SETIT 2007 | 4th International Conference: Sciences of Electronic, Technology of Information and Telecommunications | |
Tunisia | Conference Venue | |
March 25-29, 2007 | Paper deadline: September 15, 2006 (Extension) | Call for papers. |
MIRAGE2007 | Mirage 2007: Computer Vision/Computer Graphics Collaboration Techniques and Applications | |
INRIA Rocquencourt, France | Conference Venue | |
March 26-30, 2007 | Paper deadline: November 1, 2006 | Call for papers. |
Bibliography Listing |
Miometric Tech 2007 | Biometric Technology for Human Identification IV | |
Orlando FL | Part of SPIE International Defense and Security Symposium | |
April 9-13, 2007 | Paper deadline: January 15, 2007 | Call for papers (pdf). |
CRA 2007 | Conference on Robotics and Automation | |
Rome, Italy | Conference Venue | |
April 10-14, 2007 | Paper deadline: September 15, 2006 | Call for papers. |
April 10, 2007 | EEE-IFR Joint Forum on Innovation and Entrepreneurship in Robotics and Automation (IERA 2007) | Information |
Urban 2007 | Remote Sensing and Data Fusion over Urban Areas | |
Paris, France | Conference Venue | |
April 11-13, 2007 | Paper deadline: September 30, 2006 | Call for papers. |
EvoIASP2007 | Ninth European Workshop on Evolutionary Computation in Image Analysis and Signal Processing | |
Valencia, Spain | In conjunction with EVO* | |
April 11-13, 2007 | Paper deadline: November 10, 2006 (extended, FINAL) | Call for papers. |
Bibliography Listing | ||
Biomedical Imaging 2007 | 2007 IEEE International Symposium on Biomedical Imaging: From Nano to Macro | |
Metro Washington, D.C., U.S.A. | Crystal Gateway Marriott | |
April 12-15, 2007 | Paper deadline: November 13, 2006 | Call for papers. |
ICASSP 2007 | 2007 IEEE International Conference on Acoustics, Speech and Signal Processing | |
Honolulu, Hawaii, U.S.A. | Conference Venue | |
April 15-20, 2007 | Paper deadline: September 29, 2006 | Information. Call for papers. |
Radar 2007 | IEEE Radar Conference 2007 | |
Boston, Massachusetts | The Westin Waltham Hotel | |
April 17-20, 2007 | Paper deadline: August 18, 2006 (Summary) | Call for papers. |
SCCG 2007 | Spring Conference on Computer Graphics 2007 | |
Budmerice, Slovakia | Conference Venue | |
April 26-28, 2007 | Paper deadline: February 20, 2007 | Call for papers. |
OEAGM 2007 | 31stWorkshop of the Austrian Association for Pattern Recognition (AAPR/OEAGM) 2007 | |
Krumbach, Austria | Schloss Krumbach | |
May 3-4, 2007 | Paper deadline: February 16, 2007 | Call for papers. |
Bibliography Listing | ||
3DTV-CON 2007 | The True Vision: Capture, Transmission And Display of 3D Video | |
Kos island, Greece | Kos International Convention Centre (KICC), | |
May 7-9 2007 | Paper deadline: January 12, 2007 (Extension) | Call for papers. |
ASPRS 2007 | ASPRA 2007 Annual Conference | |
Tampa, FL | Conference Venue | |
May 7-17, 2007 | Paper deadline: | Call for papers. |
ICINCO 2007 | 4th International Conference on Informatics in Control, Automation and Robotics | |
Angers, France | Conference Venue | |
May 9-12, 2007 | Paper deadline: January 25, 2007 (Extended) | Call for papers. |
MVA2007 | IAPR Conference on Machine Vision Applications | |
Tokyo, Japan | Conference Venue | |
May 16-18, 2007 | Paper deadline: December 15, 2006 | Call for papers. |
PRIP 2007 | 9th International Conference on Pattern Recognition and Information Processing | |
Minsk, Belarus | Conference Venue | |
May 22-24, 2007 | Paper deadline: | Call for papers. |
QCAV 2007 | 8th International Conference on Quality Control by Artificial Vision | |
Le Creusot, France | Conference Venue | |
May 23-25, 2007 | Paper deadline: November 20, 2006 (Extended) | Call for papers. |
CRV07 | Fourth Canadian Conference on Computer and Robot Vision | |
Montreal, Canada | Marriott Chateau Champlain | |
May 28-30, 2007 | Paper deadline: January 19, 2007 (Extension) | Call for papers. |
Bibliography Listing |
VideoRec 2007 | The First International Workshop on Video Processing and Recognition | |
Montreal, Canada | Marriott Chateau Champlain (See also CRV07) | |
May 28-30, 2007 | Paper deadline: January 12, 2007 | Call for papers. |
MMT 2007 | 5th International Symposium on Mobile Mapping Technology | |
Padua, Italy | Conference Venue | |
May 29-31, 2007 | Paper deadline: September 15, 2006 | Call for papers. |
High Res 2007 | High Resolution Earth Imaging for Geospatial Information | |
Hanover Germany | Conference Venue | |
May 29-June 1, 2007 | Paper deadline: February 1, 2007 (Abstracts) Early registration deadline: April 15, 2007. | Call for papers. |
SSVM 2007 | First International Conference on Scale-Space and Variational Methods in Computer Vision | |
Ischia Italy | Conference Venue | |
May 30- June 2, 2007 | Paper deadline: October 16, 2006 Abstract, October 23, 2006 (Full) | Call for papers. |
Bibliography Listing |
IbPRIA 2007 | 3rd Iberian Conference on Pattern Recognition and Image Analysis | |
Girona, Spain | Conference Venue | |
June 6-8, 2007 | Paper deadline: November 17, 2006 | Call for papers. |
Bibliography Listing |
WIAMIS 2007 | International Workshop on Image Analysis for Multimedia Interactive Services | |
Santorini, Greece | Conference Venue | |
June 6-8, 2007 | Paper deadline: January 24, 2007 (Extension) | Call for papers. |
AutoID 2007 | 5th IEEE Workshop on Automatic Identification Advanced Technologies | |
Alghero, Italy | Conference Venue | |
June 7-8, 2007 | Paper deadline: January 15, 2007 | Call for papers. |
MESAQIN 2007 | 6th International Conference: Measurement of Audio and Video Quality in Networks | |
Prague, Czech Republic | Conference Venue | |
June 7-8, 2007 | Paper deadline: February 23, 2007 | Call for papers. |
SCIA 2007 | Scandinavian Conference on Image Analysis | |
Aalborg, Denmark | Conference Venue | |
June 10-13, 2007 | Paper deadline: December 8 (abstract), 15 (Full) 2006 | Call for papers. |
Bibliography Listing | ||
GbR 2007 | Graph based representation for pattern recognition | |
Alicante (Spain) | Conference Venue | |
11-13 June 2007 | Paper deadline: 15 December 2006 | Call for papers. |
Bibliography Listing | ||
Biometrics 2007 | 4th Int.l Summer School for Advanced Studies on Biometrics for Secure Authentication: New Technologies and Embedded Systems | |
Alghero, Italy | Conference Venue | |
June 11-15, 2007 | Application deadline: February 15, 2007 | Call for Participation. |
PRIS-2007 | Workshop on Pattern Recognition in Information Systems | |
Funchal-Madeira, Portugal | In conjunction with ICEIS | |
June 12-13, 2007 | Paper deadline: March 5, 2007 (Extension) | Call for papers. |
ISSDQ 2007 | International Symposium on Spatial Data Quality | |
Enschede, The Netherlands | Conference Venue | |
June 13-15, 2007 | Paper deadline: | Call for papers. |
Data Mining 2007 | 8th International Conference on Data, Text and Web Mining and their Business Applications including Information Engineering Management | |
New Forest, UK | Conference Venue | |
June 18-20, 2007 | Paper deadline: | Call for papers. |
WorldComp 2007 | The 2007 World Congress in Computer Science, Computer Engineering, and Applied Computing | |
Las Vegas, USA | Includes a track on: Image Processing, Computer Vision, & Pattern Recognition (IPCV'07) | |
June 25-28, 2007 | Paper deadline: | Call for Participation. |
Visualization 2007 | Visualization and Exploration of Geospatial Data | |
Stuttgart, Germany | Conference Venue | |
June 27-29, 2007 | Paper deadline: | Call for papers. |
IWSSIP 2007 and EC-SIPMCS 2007 | 14th International Conference on Systems, Signals and Image Processing, 6th EURASIP Conference Focused on Speech and Image Processing, Multimedia Communications and Services | |
Maribor, Slovenia | Conference Venue | |
June 27-30, 2007 | Paper deadline: March 18, 2007 | Call for papers. |
Visual 2007 | 9th International Conference on Visual Information Systems | |
Shanghai, China | (Immediately before ICME in Beijing) | |
June 28-29 2007 | Paper deadline: April 4, 2007 | Call for papers. |
Bibliography Listing |
MLMI 2007 | 4th Joint Workshop on Machine Learning and Multimodal Interaction | |
Brno, Czech Republic | Conference Venue | |
June 28-30, 2007 | Paper deadline: February 23, 2007 | Call for papers. |
VSPA 2007 | Symposium on Video Signal Processing and Analysis | |
Online | Within the International e-Conference on Computer Science | |
June 28-July 8, 2007 | Paper deadline: June 01, 2007 | Call for papers. |
MCAM 2007 | International Workhsop on Multimedia Content Analysis and Mining | |
WeiHai, China | Shandong University | |
June 30-July 1 2007 | Paper deadline: March 26, 2007 (Extension) | Call for papers. |
IPMI 2007 | Information Processing in Medical Imaging | |
Kerkrade, The Netherlands | Conference Venue | |
July 2-6, 2007 | Paper deadline: January 26, 2007 | Call for papers. |
AMR 2007 | 5th International Workshop on Adaptive Multimedia Retrieval | |
Paris, France | Laboratoire d'Informatique de Paris VI | |
July 5-6, 2007 | Paper deadline: April 10, 2007 | Call for papers. |
Neuro-Imaging 2007 | AIME 2007 workshop: Artificial Intelligence in Functional Neuro-Imaging | |
Amsterdam, The Netherlands | In conjunction with the 11th International Conference on Artificial Intelligence in Medicine | |
July 8, 2007 | Paper deadline: April 9, 2007 | Call for papers. |
WILF - SCIPName 2007 | Special Session of WILF2007 on Soft Computing in Image Processing | |
Genova (Italy) | Portofino Vetta - Ruta di Camogli | |
July 7-10, 2007 | Paper deadline: March 3 2007 | Call for papers. |
MEDGEC 2007 | Workshop on Medical Applications of Genetic and Evolutionary Computation | |
Where | Part of 2007 Genetic and Evolutionary Computation Conference (GECCO-2007) | |
July 7-11, 2007 | Paper deadline: March 16, 2007 (Extended) | Call for papers. |
CIVR 2007 | ACM International Conference on Image and Video Retrieval | |
Amsterdam, The Netherlands | University of Amsterdam | |
July 9-11, 2007 | Paper deadline: February 14, 2007 (Extension) | Call for papers. |
